A spreadsheet of your frequently purchased or sought after items might help you cut down your couponing time. It might require a little more time in the beginning as you set up your spreadsheet, but hopefully overtime it cuts down on your time.
Okay so I said a mouthful, but what am I really trying to say. Let's take a look at Toilet Paper and Dishwashing detergent.
| Toliet Paper Prices | |||||
| Brand | Pack | Ply | Sheets | Amount | Price Per Sheet |
| Angel Soft | 6 | Double | 1,800 | 2.34 | 0.0013 |
| Angel Soft | 12 | Single | 1,800 | 2.34 | 0.0013 |
| Marcal Small Steps | 12 | Double | 4,032 | 4.99 | 0.001238 |
| Scott | 20 | Extra Soft | 9,380 | 12.99 | 0.001385 |
| Scott | 20 | Single | 20,000 | 12.99 | 0.00065 |
| Dishwashing Detergent Price Comparison | |||||||
| Store | Brand | Type | Quanity | Price | Price Per | Price After Coupon | |
| Walmart | Finish | Gel Pacs | 20 | 3.97 | 0.1985 | 1.82 | 0.091 |
You can do this for just about anything. Hope this little tip helps you on your couponing journeys.
*On a side note if you don't know how to do formulas in Excel send me and e-mail and I will be happy to give you step-by-step instructions.
No comments:
Post a Comment